| VEBB-CHEM BRAND CHEMICALS (VBC) | ||
| CAT NO. | NAME OF THE CHEMICAL | PACKING | 
| VBC 3088 | OBERMAYER’S REAGENT (FOR INDOXYL IN URINE) | 500 ml | 
| VBC 3089 | ISO-OCTANE (2,2,4TRIMETHYLPENTANE) | 500 ml | 
| VBC 3090 | ISO-OCTANE (2,2,4TRIMETHYLPENTANE) | 2.5 lit | 
| VBC 3091 | NOCTANE (FOR SYNTHESIS) | 100 ml | 
| VBC 3092 | 1-OCTANE SULPHONIC ACID SODIUM SALT(ANHYDROUS) AR FOR HPLC | 5 g | 
| VBC 3093 | 1-OCTANE SULPHONIC ACID SODIUM SALT(ANHYDROUS) AR FOR HPLC | 25 g | 
| VBC 3094 | 1-OCTANE SULPHONIC ACID SODIUM SALT(ANHYDROUS) AR FOR HPLC | 100 g | 
| VBC 3095 | 1-OCTANE SULPHONIC ACID SODIUM SALT (MONOHYDRATE) AR | 5 g | 
| VBC 3096 | 1-OCTANE SULPHONIC ACID SODIUM SALT (MONOHYDRATE) AR | 25 g | 
| VBC 3097 | 1-OCTANE SULPHONIC ACID SODIUM SALT (MONOHYDRATE) AR | 100 g | 
| VBC 3098 | ISO-OCTANOL(2-ETHYL HEXANOL) | 500 ml | 
| VBC 3099 | N-OCTANOL 99% (FOR SYNTHESIS) (OCTAN1-OL, CAPRYL ALCOHOL) | 500 ml | 
| VBC 3100 | N-OCTANOL 99% (FOR SYNTHESIS) (OCTAN1-OL, CAPRYL ALCOHOL) | 2.5 lit | 
| VBC 3101 | N-OCTYL ALCOHOL See NOCTANOL | |
| VBC 3102 | N-OCTYL BROMIDE (FOR SYNTHESIS) (1-BROMO OCTANE) | 100 ml | 
| VBC 3103 | N-OCTYL BROMIDE (FOR SYNTHESIS) (1-BROMO OCTANE) | 500 ml | 
| VBC 3104 | OCTYL SULFATE SODIUM SALT FOR HPLC | 5 g | 
| VBC 3105 | OIL RED O FOR ELECTROPHORESIS C.I. NO 26125 | 10 g | 
| VBC 3106 | OIL RED O FOR ELECTROPHORESIS C.I. NO 26125 | 25 g | 
| VBC 3107 | OLEIC ACID (SUITABLE FOR PHARMA INDUSTRY) | 500 ml | 
| VBC 3108 | OLEIC ACID (SUITABLE FOR PHARMA INDUSTRY) | 2.5 lit | 
| VBC 3109 | OLIVE OIL EXTRA PURE | 100 ml | 
| VBC 3110 | OLIVE OIL EXTRA PURE | 500 ml | 
| VBC 3111 | ORACET BLUE B INDICATOR | 5 g | 
| VBC 3112 | ORACET BLUE INDICATOR SOLUTION | 100 ml | 
| VBC 3113 | ORACET BLUE INDICATOR SOLUTION | 500 ml | 
| VBC 3114 | ORACET BLUE 2R(INDICATOR FOR TITRATION IN NONAQUEOUS SOLVENT) | 5 g | 
| VBC 3115 | ORANGE G INDICATOR FOR MICROSCOPY | 25 g | 
| VBC 3116 | ORANGE G INDICATOR FOR MICROSCOPY | 100 g | 
| VBC 3117 | ORANGE G (OG 6 SOLUTION) AQUEOUS SOLUTION | 100 ml | 
| VBC 3118 | ORANGE G (OG 6 SOLUTION) AQUEOUS SOLUTION | 500 ml | 
| VBC 3119 | ORANGE OIL EXTRA PURE | 500 ml | 
| VBC 3120 | ORANGE TERPINLESS OIL | 500 ml | 
| VBC 3121 | ORCEIN FOR MICROSCOPY | 5 g | 
| VBC 3122 | ORCEIN FOR MICROSCOPY | 10 g | 
| VBC 3123 | ORCINOL (MONOHYDRATE) (3,5-DIHYDROXYTOLUENE) | 10 g | 
| VBC 3124 | ORCINOL (MONOHYDRATE) (3,5-DIHYDROXYTOLUENE) | 25 g | 
| VBC 3125 | ORCINOL REAGENT SOLUTION | 100 ml | 
| VBC 3126 | L-ORNITHINE MONOHYDROCHLORIDE | 5 g | 
| VBC 3127 | L-ORNITHINE MONOHYDROCHLORIDE | 25 g | 
| VBC 3128 | L-ORNITHINE MONOHYDROCHLORIDE | 100 g | 
| VBC 3129 | ORTHO-PHOSPHORIC ACID See PHOSPHORIC ACID (ORTHO) | |
| VBC 3130 | OSMIC ACID AR | 1 g | 
| VBC 3131 | OXALIC ACID PURIFIED | 500 g | 
| VBC 3132 | OXALIC ACID PURIFIED | 5 Kg | 
| VBC 3133 | OXALIC ACID 0.1 N (N/10) | 500 ml | 
| VBC 3134 | OXBILE DRIED POWDER FOR MICROBIOLOGY | 100 g | 
| VBC 3135 | OXBILE DRIED POWDER FOR MICROBIOLOGY | 500 g | 
| VBC 3136 | OXGALL POWDER BACTERIOLOGICAL GRADE | 100 g | 
| VBC 3137 | OXGALL POWDER BACTERIOLOGICAL GRADE | 500 g | 
| VBC 3138 | OXINE See 8HYDROXYQUINOLINE | |
| VBC 3139 | OZOKERITE WAX | 100 g | 
| VBC 3140 | OZOKERITE WAX | 500 g | 
O - o
Subscribe to:
Comments (Atom)