VEBB-CHEM BRAND CHEMICALS (VBC) | ||
CAT NO. | NAME OF THE CHEMICAL | PACKING |
VBC 1882 | FAST BLUE B SALT | 25 g |
VBC 1883 | FAST BLUE B SALT | 100 g |
VBC 1884 | FAST GREEN (FOR MICROSCOPY) See MALACHITE GREEN | |
VBC 1885 | FAST GREEN FCF FOR MICROSCOPY C.I.NO. 42053 | 5 g |
VBC 1886 | FAST GREEN FCF FOR MICROSCOPY C.I.NO. 42053 | 25 g |
VBC 1887 | FAST GREEN INDICATOR SOLUTION See MALACHIT GREEN SOLUTION | |
VBC 1888 | FAST SULPHON BLACK F (C.I. NO.26990) | 25 g |
VBC 1889 | FAST SULPHON BLACK F (C.I. NO.26990) | 100 g |
VBC 1890 | FEHLING’S SOLUTION NO.1 (FEHLING SOLUTION ‘A’) | 500 ml |
VBC 1891 | FEHLING’S SOLUTION NO.2 (FEHLING SOLUTION ‘B’) | 500 ml |
VBC 1892 | FENNEL OIL EXTRA PURE | 500 ml |
VBC 1893 | FERRIC ACETATE [IRON (III) ACETATE] | 500 g |
VBC 1894 | FERRIC ALUM See AMMONIUM FERRIC SULPHATE | |
VBC 1895 | FERRICALUM INDICATOR | 500 ml |
VBC 1896 | FERRIC AMMONIUM CITRATE See AMMONIUM FERRIC CITRATE | |
VBC 1897 | FERRIC AMMONIUM SULPHATE See AMMONIUM FERRIC SULPHATE | |
VBC 1898 | FERRIC BORATE [IRON (III) BORATE] | 500 g |
VBC 1899 | FERRIC BROMIDE[IRON (III) BROMIDE] | 500 g |
VBC 1900 | FERRIC CARBONATE [IRON (III) CARBONATE] | 500 g |
VBC 1901 | FERRIC CHLORIDE (ANHYDROUS) | 500 g |
VBC 1902 | FERRIC CHLORIDE PURE (HEXAHYDRATE) | 500 g |
VBC 1903 | FERRIC CHLORIDE (LUMPS) | 500 g |
VBC 1904 | FERRIC CHLORIDE 10% SOLUTION W/V | 500 ml |
VBC 1905 | FERRIC CHLORIDE NEUTRAL SOLUTION | 500 ml |
VBC 1906 | FERRIC CITRATE (FOR BACTERIOLOGY) | 500 g |
VBC 1907 | FERRIC CITRATE SOLUTION | 500 ml |
VBC 1908 | FERRIC NITRATE LR (NONAHYDRATE) | 500 g |
VBC 1909 | FERRIC OXALATE (HEXAHYDRATE) [IRON (III) OXALATE] | 500 g |
VBC 1910 | FERRIC OXIDE (BLACK) (PRACTICAL) | 500 g |
VBC 1911 | FERRIC OXIDE RED | 500 g |
VBC 1912 | FERRIC PHOSPHATE [IRON (III) PHOSPHATE] | 500 g |
VBC 1913 | FERRIC PYROPHOSPHATE PURE | 500 g |
VBC 1914 | FERRIC SULPHATE LR (MONOHYDRATE) | 500 g |
VBC 1915 | FERRIC SULPHATE SOLUTION | 500 ml |
VBC 1916 | FERRIC THIOCYNATE REAGENT | 500 ml |
VBC 1917 | FERROIN SOLUTION AR 0.025 M (REDOX INDICATOR) | 100 ml |
VBC 1918 | FERROIN SOLUTION AR 0.025 M (REDOX INDICATOR) | 500 ml |
VBC 4538 | FERROUS ACETATE [IRON (II) ACETATE] | 500 g |
VBC 1919 | FERROUS AMMONIUM SULPHATE LR (HEXA) (AMMONIUM FERROUS SULPHATE) | 500 g |
VBC 1920 | FERROUS BORATE [IRON (II) BORATE] | 500 g |
VBC 1921 | FERROUS BROMIDE[IRON (II) BROMIDE] | 500 g |
VBC 1922 | FERROUS CARBONATE [IRON (II) CARBONATE] | 500 g |
VBC 1923 | FERROUS CHLORIDE (TETRAHYDRATE) LR | 500 g |
VBC 1924 | FERROUS FUMARATE [IRON (II) FUMARATE] | 500 g |
VBC 1925 | FERROUS GLUCONATE | 500 g |
VBC 1926 | FERROUS OXALATE [IRON (II) OXALATE] | 500 g |
VBC 1927 | FERROUS PHOSPHATE [IRON (II) PHOSPHATE] | 500 g |
VBC 1928 | FERROUS SULPHATE LR (HEPTAHYDRATE) | 500 g |
VBC 1929 | FERROUS SULPHATE LR (HEPTAHYDRATE) | 5 Kg |
VBC 1930 | FERROUS SULPHATE (DRIED) (EXSICCATED WHITE POWDER) | 500 g |
VBC 1931 | FERROUS SULPHATE SOLUTION | 500 ml |
VBC 1932 | FERROUS SULPHIDE POWDER | 500 g |
VBC 1933 | FERROUS SULPHIDE FUSED STICKS | 500 g |
VBC 1934 | FEULGEN REAGENT SOLUTION See SCHIFF’S REAGENT SOLUTION | |
VBC 1935 | FIELD STAIN A FOR MICROSCOPY | 25 g |
VBC 1936 | FIELD STAIN A FOR MICROSCOPY | 100 g |
VBC 1937 | FIELD STAIN A FOR MICROSCOPIAL STAINING | 100 ml |
VBC 1938 | FIELD STAIN A FOR MICROSCOPIAL STAINING | 500 ml |
VBC 1939 | FIELD STAIN B FOR MICROSCOPY | 25 g |
VBC 1940 | FIELD STAIN B FOR MICROSCOPY | 100 g |
VBC 1941 | FIELD STAIN B FOR MICROSCOPIAL STAINING | 100 ml |
VBC 1942 | FIELD STAIN B FOR MICROSCOPIAL STAINING | 500 ml |
VBC 1943 | FLORISIL® 60 100 MESH FOR COLUMN CHROMATOGRAPHY | 100 g |
VBC 1944 | FLORISIL® 60 100 MESH FOR COLUMN CHROMATOGRAPHY | 500 g |
VBC 1945 | FLUOBORIC ACID 40% (BOROFLUORIC ACID) | 500 ml |
VBC 1946 | FLUORENE (FOR SYNTHESIS) | 100 g |
VBC 1947 | FLUORESCEIN | 25 g |
VBC 1948 | FLUORESCEIN | 100 g |
VBC 1949 | FLUORESCEIN COMPLEXONE See CALCEINE INDICATOR | |
VBC 1950 | FLUORESCEIN SODIUM (URANIN) (C. I. NO.45350) | 25 g |
VBC 1951 | FLUORESCEIN SODIUM (URANIN) (C. I. NO.45350) | 100 g |
VBC 1952 | 4-FLUOROANILINE (FOR SYNTHESIS) (1-AMINO4-FLUOROBENZENE) | 100 ml |
VBC 1953 | FLUOROBENZENE (FOR SYNTHESIS) | 500 ml |
VBC 1954 | 5-FLUORO URACIL | 1 g |
VBC 1955 | 5-FLUORO URACIL | 5 g |
VBC 1956 | FOLIC ACID FOR BIOCHEMISTRY | 5 g |
VBC 1957 | FOLIC ACID FOR BIOCHEMISTRY | 25 g |
VBC 1958 | FOLIC ACID FOR BIOCHEMISTRY | 100 g |
VBC 1959 | FOLIN & CIOCATEU’S PHENOL REAGENT | 100 ml |
VBC 1960 | FOLIN & CIOCATEU’S PHENOL REAGENT | 500 ml |
VBC 1961 | FOLIN & WU’S ALKALINE COPPER SOLUTION | 500 ml |
VBC 1962 | FOLIN & WU’S PHOSPHATE MOLYBDATE SOLUTION | 500 ml |
VBC 1963 | FONTANA’S FIXATIVE | 500 ml |
VBC 1964 | FORMALDEHYDE SOLUTION LR 37-41% W/V | 500 ml |
VBC 1965 | FORMALDEHYDE SOLUTION LR 37-41% W/V | 2.5 lit |
VBC 1966 | FORMALDEHYDE SOLUTION LR 37-41% W/V | 5 lit |
VBC 1967 | FORMAMIDE LR 98% | 500 ml |
VBC 1968 | FORMIC ACID (ABOUT 85%) | 500 ml |
VBC 1969 | FORMIC ACID (ABOUT 85%) | 2.5 lit |
VBC 1970 | FORMIC ACID LR 98-99% | 500 ml |
VBC 1971 | FOUCHET’S REAGENT | 100 ml |
VBC 1972 | FOUCHET’S REAGENT | 500 ml |
VBC 1973 | FOUGLER'S REAGENT SOLUTION | 500 ml |
VBC 1974 | FRENCH CHALK POWDER EXTRA PURE(TALC POWDER) | 500 g |
VBC 1975 | FRENCH CHALK POWDER EXTRA PURE(TALC POWDER) | 5 Kg |
VBC 1976 | DFRUCTOSE LR | 100 g |
VBC 1977 | DFRUCTOSE LR | 500 g |
VBC 1978 | FUCHSIN ACID FOR MICROSCOPY C.I. NO. 42685 | 25 g |
VBC 1979 | FUCHSIN ACID FOR MICROSCOPY C.I. NO. 42686 | 100 g |
VBC 1980 | FUCHSIN ACID STAINING SOLUTION | 100 ml |
VBC 1981 | FUCHSIN ACID STAINING SOLUTION | 500 ml |
VBC 1982 | FUCHSIN BASIC FOR MICROSCOPY See BASIC FUCHSIN | |
VBC 1983 | FULLER’S EARTH FOR ABSORPTION PURPOSE | 500 g |
VBC 1984 | FUMARIC ACID (FOR SYNTHESIS) | 500 g |
VBC 1985 | FUMARIC ACID (FOR SYNTHESIS) | 5 Kg |
VBC 1986 | FUNGAL DIASTASE See DIASTASE | |
VBC 1987 | FURFURAL 98% (FOR SYNTHESIS) (FURFURALDEHYDE) | 500 ml |
VBC 1988 | FURFURYL ALCOHOL 98% (FOR SYNTHESIS) | 500 ml |
VBC 1989 | FURFURYLAMINE LR 98% | 500 ml |
VBC 1990 | FUSION MIXTURE LR | 500 g |
F - f
Subscribe to:
Posts (Atom)